B | C | D | F | G | M | P | R | S | T | X | Y | Z |
bfSimple | bfStretch | bfTile |
doDDMMYY | dtAllTicks | dtOnePerDay |
doMMDDYY | dtNone | |
doYYMMDD | dtOnePerChart |
fnRCSpecStrf | ftNoScales | ftUserText |
ftDateTime | ftNum | |
ftNoFigs | ftTime |
gsDotLines | gsLines | gsVertDotLines |
gsHorizDotLines | gsNone | gsVertLines |
gsHorizLines | gsPoints |
maDragCrossH | maPanVert | msFirstCorner |
maDragLabel | maZoomDrag | msNormal |
maNone | maZoomWind | msRectDraw |
maPan | maZoomWindPos | |
maPanHoriz | msFinished |
PmcDrawCan |
rbEmbossed | rbLowered | |
rbEngraved | rbRaised |
sctXB | sctYL | ssBox |
sctXT | sctYR | ssFlying |
xapBoth | xapBottom | xapTop |
yapBoth | yapRight | ylYY |
yapLeft | ylNone | ylYYYY |
zsDrawWin | zsNormal |
CT Web help |
CodeTyphon Studio |